Vane Sets

Compartsphx is the primary source of rotary air compressor vanes for Original Equipment Manufacturers and the construction and industrial marketplace.
Compressed Air Parts Vanes

We have 100's of vane sets in inventory, at all times, to meet your immediate needs. Our inventory includes over 120 sizes.

Part # PricePart # PricePart # PricePart # Price
 
CHICAGO PNEUMATIC
1-016271 413.00 1-21546 352.001-276046 528.002-277207 413.00
1-18083 390.001-274602 621.001-276389 528.003-276745 528.00
1-18452 451.001-274647 825.001-276390 924.004-276745 308.00
1-19130 297.001-275041 517.001-276745 528.004-276857 363.00
1-19311 621.001-275113 346.002-274600 308.00F44848 528.00
1-20641 363.001-275114 187.002-276046 308.00F45859 396.00
1-21173 363.001-275201 1039.002-276745 308.00F805616 621.00
 
DAVEY
44798 440.007"X1-13/16"X1/4 343.008"X1-13/16"X1/4 399.0019"2-9/16"X1/4 726.00
48768 343.00
 
GARDNER-DENVER
90AL38 550.0090AL42625.0090AL45435.0090AL48400.00
90AL40 625.0090AL43525.0090AL46415.0090AL49290.00
90AL41560.0090AL44550.0090AL47250.0090AL50400.00
90AL58290.00
 
INGERSOLL-RAND
RA125P110 276.00R175P110 343.00R365P110 506.00R900P115 508.00
RA125P115 143.00R210P110 371.00R365P115 257.0035101344 264.00
RB125P110 288.00R210P115 207.00R600P110 762.0035102094 319.00
R125P110 257.00R250P110 404.00R600P115 371.0035104827 288.00
R125P115 170.00R255P115 206.00R85P110 352.0035105238 762.00
R150P110 276.00R315P110 508.00 R900P110 772.0035105246 371.00
R150P115 143.00R315P115 257.00
 
JAEGER
65470 154.0067565 858.0067857 506.0069599 363.00
66203 302.0067672 316.0067889 847.0071415 382.00
66207 242.0067725 399.0067969 445.0073281 418.00
67974 588.0074528 385.00
 
JOY-SULLIVAN
1224170 572.001663095-3 319.00219363 407.00221335 467.00
1224363 363.00215503 346.00219501 638.00221336 825.00
1224365 407.00215505 181.00220897 302.00221841 319.00
1663095-2 418.00216525 649.00220898 467.002218428 572.00
A221348 968.00
 
Le-ROI
A204-339 352.00A204-342 819.00A204-345 352.00A204-580 407.00
A204-340 352.00A204-343 521.00A204-368 434.00A204-847 407.00
A204-341 242.00A204-344 588.00A204-560 434.00A204-848 434.00
A204-562 434.00 A204-849 434.00
 
WORTHINGTON
BLD101 649.00BLD155 423.00BLD183A 594.00BLD213 343.00
BLD102 407.00BLD161 176.00BLD185 423.00BLD214 324.00
BLD113 423.00BLD162 343.00BLD186A 819.00BLD215 343.00
BLD114 819.00BLD163 423.00BLD190A 819.00BLD216 423.00
BLD117 176.00BLD164 819.00BLD192 819.00BLD217 429.00
BLD118 343.00BLD165 528.00BLD195 429.00BLD218 824.00
BLD119 308.00BLD167 665.00BLD196A 819.00BLD219 385.00
BLD120 385.00BLD168 407.00BLD196 935.00BLD220 307.00
BLD131 528.00BLD171 594.00BLD199 830.00BLD221 297.00
BLD139 847.00BLD174 830.00BLD206 434.00BLD222 665.00
BLD140 665.00BLD181 528.00BLD209 528.001310 0940 24 429.00
BLD150 819.00BLD182 594.00BLD212 324.001310 0941 55 429.00
1310 0942 21 434.00




OSHA Valve, LLC. (Compressed Air Parts)
7770 E Camelback Rd. Unit 8
Scottsdale AZ 85251-2294



PHONE: 1-602-257-1022
FAX: 1-480-949-2104
compartsphx@aol.com